Credits for EV charging per country
In several European countries the renewable electricity you charge earns credits that fuel suppliers buy. Who can claim them, and whether home charging counts, differs per country.
Schemes per country
| Country | Scheme | Who can claim | Bundling allowed | What our data adds |
|---|---|---|---|---|
| Austria | eQuote (ePrämie)Austrian e-quota for EV charging | Home and business chargers, through an Antragsberechtigter (an authorised applicant) | Yes | Measured kWh count; Plugchoice records each session per charger |
| Belgium | Hernieuwbare energie-eenheden categorie F (e-credits) / Unités d’énergie F (e-credits)Renewable energy units, category F | Public charge points and some business sites, not homes | Only as an agent with a mandate | Sessions per charger for an employer's reimbursement |
| Bulgaria | Кредити (законопроект 52-602-01-22)Credits for electricity in transport (bill) | Public charge points onlyplanned | No | Nothing yet; the rules for measuring are not set |
| Czechia | Kredity (zákon 165/2012 Sb., § 47e)Credits for renewable electricity in transport | Public charge points and some business sites, not homesplanned | No | Nothing yet; the rules for measuring are not set |
| Denmark | Elkreditter (CO2e-fortrængningskrav)Electricity credits | Public charge points only | Not settled | Sessions per charger for an employer's reimbursement |
| Estonia | Transpordielektri statistika (Elextra)Statistics for electricity used in transport | Home and business chargers, through an intermediary | Not settled | Measured kWh count; Plugchoice records each session per charger |
| Finland | Liikennesähkön hyvitysjärjestelmäCredit system for transport electricity | No scheme for chargingplanned | No scheme | Sessions per charger for an employer's reimbursement |
| France | TIRUERTIncentive tax for renewable energy in transport | Public charge points only | Yes | Session exports per charge point for the operator's own filing |
| Germany | THG-Quote (THG-Prämie)Greenhouse gas quota | Car owners as a flat amount per car; metered kWh only at public charge points | Yes | Sessions per charger for an employer's reimbursement |
| Greece | Πιστώσεις ηλεκτρικής ενέργειας (ν. 5299/2026)Credits for renewable electricity in transport | In the law, not in operation yetplanned | No | Nothing yet; the rules for measuring are not set |
| Hungary | ZÖTIRCredit system for renewable electricity in transport | Public charge points only | Only as an agent with a mandate | Session exports per charge point for the operator's own filing |
| Ireland | Renewable Transport Fuel Obligation (renewable electricity)Renewable Transport Fuel Obligation | Public charge points only | Not settled | Session exports per charge point for the operator's own filing |
| Italy | CIC per l'elettricità rinnovabileCertificates of release for consumption, for electricity | In the law, not in operation yetplannednot confirmed | Not settled | Nothing yet; the rules for measuring are not set |
| Latvia | Transporta enerģijas vienībaTransport energy unit | Public charge points and some business sites, not homesplanned | No | Nothing yet; the rules for measuring are not set |
| Lithuania | DAEI apskaitos vienetaiRenewable transport energy units | Home and business chargers, through an intermediary | Yes | Measured kWh count; Plugchoice records each session per charger |
| Netherlands | ERE (emissiereductie-eenheden)Emission reduction units | Home and business chargers, through an intermediary | Yes | Measured kWh count; Plugchoice records each session per charger |
| Norway | No scheme for charging | No scheme for charging | No scheme | Nothing for credits |
| Poland | Zaliczanie energii elektrycznej z OZE do NCWRenewable electricity towards the national target | Not confirmedplannednot confirmed | Not settled | Nothing yet; the rules for measuring are not set |
| Portugal | Títulos de EletricidadeElectricity certificates | Public charge points only | Not settled | Session exports per charge point for the operator's own filing |
| Romania | Credite (OUG 163/2022, art. 25)Credits for renewable electricity in transport | In the law, not in operation yetplannednot confirmed | Not settled | Nothing yet; the rules for measuring are not set |
| Slovakia | Kredity v dopraveTransport credits | Home and business chargers; the operator registers itself | No | Measured kWh count; Plugchoice records each session per charger |
| Slovenia | Dobropis za e-mobilnost (DEM)E-mobility credit | In the law, not in operation yetplannednot confirmed | Yes | Nothing yet; the rules for measuring are not set |
| Spain | Créditos de electricidad renovable (RD 611/2026)Renewable electricity credits | Public charge points onlyplanned | Not settled | Nothing yet; the rules for measuring are not set |
| Sweden | Elkrediter (reduktionsplikt)Electricity credits | Public charge points only | Only as an agent with a mandate | Session exports per charge point for the operator's own filing |
| Switzerland | No scheme for charging | No scheme for charging | No scheme | Nothing for credits |
| United Kingdom | Renewable Transport Fuel Obligation | No scheme for charging | No scheme | Sessions per charger for an employer's reimbursement |
Not confirmed: our sources state it, but we have not found it in the law itself yet. Each country page names its sources and the day we last checked them.