Skip to content

The EV charger database.

Specifications of 775 chargers from 109 brands, gathered from public sources. Each figure shows where it came from and when we checked it.

All chargers

775 chargers
EV chargers with their current, power, phases, connector, OCPP versions, status on Plugchoice and price
CompareCurrentPhasesConnectorOCPPOn Plugchoice
ABBA400 (A200/A300/A400)DC | 200 to 400 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1DC200 to 400 kWCCS2, CCS1, NACS1.6, 2.0.1Supported
ABBC50DC | 50 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1DC50 kWCCS2, CCS1, NACS1.6, 2.0.1Supported
ABBHVC150DC | 450 kW | OCPP 1.6, 2.0DC450 kW1.6, 2.0Supported
ABBHVC360 (HVC200/HVC300/HVC360)DC | 200 to 360 kW | CCS2, CCS1 | OCPP 1.6DC200 to 360 kW3CCS2, CCS11.6Supported
ABBOM DockDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1DCCCS2, CCS1, NACS1.6, 2.0.1Supported
ABBOM DuoDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1, 2.1DCCCS2, CCS1, NACS1.6, 2.0.1, 2.1Supported
ABBOM M-Series (M200/M400/M800/M1200)DC | 200 to 1200 kW | OCPP 1.6, 2.0.1DC200 to 1200 kW31.6, 2.0.1Supported
ABBOM SoloDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1, 2.1DCCCS2, CCS1, NACS1.6, 2.0.1, 2.1Supported
ABBOM UltraDC | 1200 kW | OCPP 1.6, 2.0.1DC1200 kW1.6, 2.0.1Supported
ABBOM X-Series (X800/X1600)DC | 800 to 1600 kWDC800 to 1600 kW3Supported
ABBT184 (T124/T184)DC | 180 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1DC180 kW3CCS2, CCS1, NACS1.6, 2.0.1Supported
ABBTerra 360DC | 360 kW | CCS2, CCS1 | OCPP 1.6DC360 kW3CCS2, CCS11.6Supported
ABBTerra 94/124/184DC | 120 to 180 kW | CCS1, CHAdeMO | OCPP 1.6DC120 to 180 kW3CCS1, CHAdeMO1.6
ABBTerra AC WallboxAC | 7.4 to 22 kW | Type 2, Type 1 | OCPP 1.6AC7.4 to 22 kW1 or 3Type 2, Type 11.6
ABBTerra DC WallboxDC | 24 kW | CCS1, CHAdeMO | OCPP 1.6DC24 kW1 or 3CCS1, CHAdeMO1.6
ABLeM4 SingleAC | 22 kW | Type 2 | OCPP 1.6AC22 kW3Type 21.6Supported
ABLeM4 TwinAC | 2 x 22 kW | Type 2 | OCPP 1.5, 1.6AC2 x 22 kW3Type 21.5, 1.6Supported
ABLeMC2AC | 2 x 22 kW | Type 2AC2 x 22 kW3Type 2Supported
ABLeMC3AC | 2 x 22 kW | Type 2 | OCPP 1.6AC2 x 22 kW3Type 21.6Supported
ABLeMH1AC | 22 kW | Type 2AC22 kW3Type 2Supported
ABLeMH2AC | 22 kW | Type 2AC22 kWType 2
ABLeMH3AC | 2 x 11 kW | Type 2 | OCPP 1.6AC2 x 11 kWType 21.6
ABLPulsarAC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6Supported
ABLPulsar ProAC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6Supported
ABLSupernova 220DC | 220 kW | CCS2 | OCPP 1.6DC220 kWCCS21.6Supported
ADS-TEC EnergyADS-TEC ChargeBoxDC | 320 kW | CCS2 | OCPP 1.6DC320 kW3CCS21.6
ADS-TEC EnergyADS-TEC ChargePostDC | 300 kW | CCS2 | OCPP 1.6DC300 kW3CCS21.6
AgeVoltPillar SlimAC | 2 x 22 kW | Type 2 | OCPP 1.6AC2 x 22 kW1 or 3Type 21.6Supported
AgeVoltSmart Cable Charger G5AC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6
AgeVoltWallbox DoubleAC | 2 x 22 kW | Type 2 | OCPP 1.6AC2 x 22 kW1 or 3Type 21.6Supported
AgeVoltWallbox OneAC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6
AlfenEve Double PG-lineAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1AC2 x 22 kWType 21.6, 2.0.1
AlfenEve Double PlusAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1AC2 x 22 kWType 21.6, 2.0.1
AlfenEve Double Pro-lineAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1AC2 x 22 kW1 or 3Type 21.6, 2.0.1Supported
AlfenEve Single PlusAC | 22 kW | Type 2 | OCPP 1.6, 2.0.1AC22 kW1 or 3Type 21.6, 2.0.1
AlfenEve Single Pro-lineAC | 22 kW | Type 2 | OCPP 1.6, 2.0.1AC22 kW1 or 3Type 21.6, 2.0.1Confirmed
AlfenEve Single S-lineAC | 11 kW | Type 2 | OCPP 1.6, 2.0.1AC11 kW1 or 3Type 21.6, 2.0.1Confirmed
AlfenTwin 4XLAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0AC2 x 22 kW3Type 21.6, 2.0
AlfenTwin 5 PlusAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1AC2 x 22 kW1 or 3Type 21.6, 2.0.1Supported
AlpitronicHypercharger HYC1000DC | 1000 kW | CCS2, NACSDC1000 kWCCS2, NACSSupported
AlpitronicHypercharger HYC200DC | 200 kW | CCS2, CCS1, CHAdeMO, NACS, GB/TDC200 kW3CCS2, CCS1, CHAdeMO, NACS, GB/TSupported
AlpitronicHypercharger HYC400DC | 400 kW | CCS2, CCS1, CHAdeMO, NACS, GB/TDC400 kW3CCS2, CCS1, CHAdeMO, NACS, GB/TSupported
AlpitronicHypercharger HYC400 Series 2DC | 400 kW | CCS2DC400 kW3CCS2Supported
AlpitronicHypercharger HYC50 Series 2DC | 2 x 25 kW | CCS2, CHAdeMODC2 x 25 kW3CCS2, CHAdeMOSupported
Amina1AC | 7.4 kW | Type 2AC7.4 kW1Type 2Supported
AminaSAC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6Supported
AmperfiedAC60EAC | 22 kW | Type 2 | OCPP 1.6AC22 kW1 or 3Type 21.6Supported
AmperfiedCharger compact.liteAC | 3.7 kW | Type 2AC3.7 kW1Type 2Not supported
Amperfiedconnect.businessAC | 11 kW | Type 2 | OCPP 1.6AC11 kW1 or 3Type 21.6Supported
Amperfiedconnect.homeAC | 11 kW | Type 2 | OCPP 1.6AC11 kW1 or 3Type 21.6Supported

Confirmed means we have tested the charger with Plugchoice; supported means it is compatible through standard OCPP. Specifications come from manufacturers, datasheets and shops, each with its date. Figures change, so check with the manufacturer before you buy. Prices are indicative and vary by country, VAT and configuration.

All brands from A to Z

Your OCPP chargers in one place

Connect your OCPP 1.6J chargers to Plugchoice for free and manage them in the web portal and the app, and through the API.