The EV charger database.
Specifications of 775 chargers from 109 brands, gathered from public sources. Each figure shows where it came from and when we checked it.
| Compare | Current | Phases | Connector | OCPP | On Plugchoice | |||
|---|---|---|---|---|---|---|---|---|
| A400 (A200/A300/A400)DC | 200 to 400 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1 | DC | 200 to 400 kW | CCS2, CCS1, NACS | 1.6, 2.0.1 | Supported | |||
| C50DC | 50 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1 | DC | 50 kW | CCS2, CCS1, NACS | 1.6, 2.0.1 | Supported | |||
| HVC150DC | 450 kW | OCPP 1.6, 2.0 | DC | 450 kW | 1.6, 2.0 | Supported | ||||
| HVC360 (HVC200/HVC300/HVC360)DC | 200 to 360 kW | CCS2, CCS1 | OCPP 1.6 | DC | 200 to 360 kW | 3 | CCS2, CCS1 | 1.6 | Supported | ||
| OM DockDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1 | DC | CCS2, CCS1, NACS | 1.6, 2.0.1 | Supported | ||||
| OM DuoDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1, 2.1 | DC | CCS2, CCS1, NACS | 1.6, 2.0.1, 2.1 | Supported | ||||
| OM M-Series (M200/M400/M800/M1200)DC | 200 to 1200 kW | OCPP 1.6, 2.0.1 | DC | 200 to 1200 kW | 3 | 1.6, 2.0.1 | Supported | |||
| OM SoloDC | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1, 2.1 | DC | CCS2, CCS1, NACS | 1.6, 2.0.1, 2.1 | Supported | ||||
| OM UltraDC | 1200 kW | OCPP 1.6, 2.0.1 | DC | 1200 kW | 1.6, 2.0.1 | Supported | ||||
| OM X-Series (X800/X1600)DC | 800 to 1600 kW | DC | 800 to 1600 kW | 3 | Supported | ||||
| T184 (T124/T184)DC | 180 kW | CCS2, CCS1, NACS | OCPP 1.6, 2.0.1 | DC | 180 kW | 3 | CCS2, CCS1, NACS | 1.6, 2.0.1 | Supported | ||
| Terra 360DC | 360 kW | CCS2, CCS1 | OCPP 1.6 | DC | 360 kW | 3 | CCS2, CCS1 | 1.6 | Supported | ||
| Terra 94/124/184DC | 120 to 180 kW | CCS1, CHAdeMO | OCPP 1.6 | DC | 120 to 180 kW | 3 | CCS1, CHAdeMO | 1.6 | |||
| Terra AC WallboxAC | 7.4 to 22 kW | Type 2, Type 1 | OCPP 1.6 | AC | 7.4 to 22 kW | 1 or 3 | Type 2, Type 1 | 1.6 | |||
| Terra DC WallboxDC | 24 kW | CCS1, CHAdeMO | OCPP 1.6 | DC | 24 kW | 1 or 3 | CCS1, CHAdeMO | 1.6 | |||
| eM4 SingleAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 3 | Type 2 | 1.6 | Supported | ||
| eM4 TwinAC | 2 x 22 kW | Type 2 | OCPP 1.5, 1.6 | AC | 2 x 22 kW | 3 | Type 2 | 1.5, 1.6 | Supported | ||
| eMC2AC | 2 x 22 kW | Type 2 | AC | 2 x 22 kW | 3 | Type 2 | Supported | |||
| eMC3AC | 2 x 22 kW | Type 2 | OCPP 1.6 | AC | 2 x 22 kW | 3 | Type 2 | 1.6 | Supported | ||
| eMH1AC | 22 kW | Type 2 | AC | 22 kW | 3 | Type 2 | Supported | |||
| eMH2AC | 22 kW | Type 2 | AC | 22 kW | Type 2 | |||||
| eMH3AC | 2 x 11 kW | Type 2 | OCPP 1.6 | AC | 2 x 11 kW | Type 2 | 1.6 | ||||
| PulsarAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| Pulsar ProAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| Supernova 220DC | 220 kW | CCS2 | OCPP 1.6 | DC | 220 kW | CCS2 | 1.6 | Supported | |||
| ADS-TEC ChargeBoxDC | 320 kW | CCS2 | OCPP 1.6 | DC | 320 kW | 3 | CCS2 | 1.6 | |||
| ADS-TEC ChargePostDC | 300 kW | CCS2 | OCPP 1.6 | DC | 300 kW | 3 | CCS2 | 1.6 | |||
| Pillar SlimAC | 2 x 22 kW | Type 2 | OCPP 1.6 | AC | 2 x 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| Smart Cable Charger G5AC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | |||
| Wallbox DoubleAC | 2 x 22 kW | Type 2 | OCPP 1.6 | AC | 2 x 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| Wallbox OneAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | |||
| Eve Double PG-lineAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 2 x 22 kW | Type 2 | 1.6, 2.0.1 | ||||
| Eve Double PlusAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 2 x 22 kW | Type 2 | 1.6, 2.0.1 | ||||
| Eve Double Pro-lineAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 2 x 22 kW | 1 or 3 | Type 2 | 1.6, 2.0.1 | Supported | ||
| Eve Single PlusAC | 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 22 kW | 1 or 3 | Type 2 | 1.6, 2.0.1 | |||
| Eve Single Pro-lineAC | 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 22 kW | 1 or 3 | Type 2 | 1.6, 2.0.1 | Confirmed | ||
| Eve Single S-lineAC | 11 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 11 kW | 1 or 3 | Type 2 | 1.6, 2.0.1 | Confirmed | ||
| Twin 4XLAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0 | AC | 2 x 22 kW | 3 | Type 2 | 1.6, 2.0 | |||
| Twin 5 PlusAC | 2 x 22 kW | Type 2 | OCPP 1.6, 2.0.1 | AC | 2 x 22 kW | 1 or 3 | Type 2 | 1.6, 2.0.1 | Supported | ||
| Alpitronic | Hypercharger HYC1000DC | 1000 kW | CCS2, NACS | DC | 1000 kW | CCS2, NACS | Supported | |||
| Alpitronic | Hypercharger HYC200DC | 200 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | DC | 200 kW | 3 | CCS2, CCS1, CHAdeMO, NACS, GB/T | Supported | ||
| Alpitronic | Hypercharger HYC400DC | 400 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | DC | 400 kW | 3 | CCS2, CCS1, CHAdeMO, NACS, GB/T | Supported | ||
| Alpitronic | Hypercharger HYC400 Series 2DC | 400 kW | CCS2 | DC | 400 kW | 3 | CCS2 | Supported | ||
| Alpitronic | Hypercharger HYC50 Series 2DC | 2 x 25 kW | CCS2, CHAdeMO | DC | 2 x 25 kW | 3 | CCS2, CHAdeMO | Supported | ||
| 1AC | 7.4 kW | Type 2 | AC | 7.4 kW | 1 | Type 2 | Supported | |||
| SAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| AC60EAC | 22 kW | Type 2 | OCPP 1.6 | AC | 22 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| Charger compact.liteAC | 3.7 kW | Type 2 | AC | 3.7 kW | 1 | Type 2 | Not supported | |||
| connect.businessAC | 11 kW | Type 2 | OCPP 1.6 | AC | 11 kW | 1 or 3 | Type 2 | 1.6 | Supported | ||
| connect.homeAC | 11 kW | Type 2 | OCPP 1.6 | AC | 11 kW | 1 or 3 | Type 2 | 1.6 | Supported |
No charger matches.
Confirmed means we have tested the charger with Plugchoice; supported means it is compatible through standard OCPP. Specifications come from manufacturers, datasheets and shops, each with its date. Figures change, so check with the manufacturer before you buy. Prices are indicative and vary by country, VAT and configuration.
Filters
All brands from A to Z
- ABB 15 chargers
- ABL 10 chargers
- ADS-TEC Energy 2 chargers
- AgeVolt 4 chargers
- Alfen 8 chargers
- Alpitronic 5 chargers
- Amina 2 chargers
- Amperfied 13 chargers
- Andersen 4 chargers
- Anker 2 chargers
- Beam Global 2 chargers
- BENY 28 chargers
- Blink Charging 20 chargers
- CHAEVI 3 chargers
- char.gy 5 chargers
- Charge Amps 4 chargers
- ChargePoint 12 chargers
- Circontrol 8 chargers
- Circutor 5 chargers
- CTEK 6 chargers
- Dahua 7 chargers
- DBT 3 chargers
- DEFA 8 chargers
- Delta 3 chargers
- Designwerk 4 chargers
- Easee 7 chargers
- eCharge Hardy Barth 2 chargers
- Efacec 6 chargers
- Ekoenergetyka 7 chargers
- Elecq 5 chargers
- EN Plus 12 chargers
- Enelion 4 chargers
- Enphase 6 chargers
- Ensto 6 chargers
- eTreego 10 chargers
- Etrel 5 chargers
- EVBox 11 chargers
- EvoCharge 5 chargers
- EVTEC 7 chargers
- FLO 11 chargers
- FreeWire Technologies 5 chargers
- Fronius 8 chargers
- GARO 13 chargers
- Gewiss 9 chargers
- go-e 8 chargers
- Grasen 11 chargers
- Green Motion 3 chargers
- Grizzl-E 10 chargers
- Growatt 8 chargers
- Hager 8 chargers
- Heliox 13 chargers
- Huawei 6 chargers
- Hyundai Kefico 8 chargers
- i-charging 7 chargers
- IES Synergy 2 chargers
- Indra 3 chargers
- Infypower 19 chargers
- Ingeteam 5 chargers
- Injet 8 chargers
- Juice Technology 3 chargers
- KEBA 9 chargers
- Kempower 9 chargers
- Kreisel Electric 2 chargers
- Legrand 3 chargers
- LEKTRI.CO 2 chargers
- Leviton 7 chargers
- Lite-On 13 chargers
- Loop Global 4 chargers
- LS Electric 4 chargers
- Luobinsen 11 chargers
- MENNEKES 12 chargers
- MOON 1 charger
- Morek IT OÜ 3 chargers
- myenergi 2 chargers
- NRGkick 5 chargers
- Ocular 10 chargers
- openWB 6 chargers
- Orbis 10 chargers
- Peblar 4 chargers
- Phihong 14 chargers
- Phoenix Contact 5 chargers
- Power Electronics 6 chargers
- Ratio 17 chargers
- Rheinmetall 3 chargers
- Scame 5 chargers
- Schneider Electric 15 chargers
- Sicon 8 chargers
- Siemens 2 chargers
- Sigenergy 3 chargers
- Silla Industries 4 chargers
- SMA 5 chargers
- Smappee 6 chargers
- SolaX Power 13 chargers
- Sungrow 8 chargers
- Technagon 8 chargers
- Teison 4 chargers
- Tellus Power 27 chargers
- Teltonika Energy 5 chargers
- Tesla 2 chargers
- Tinkerforge 3 chargers
- V2C 7 chargers
- Valeo 3 chargers
- Vestel 4 chargers
- Viessmann 3 chargers
- Wallbox 8 chargers
- Webasto 4 chargers
- Winline 11 chargers
- Zaptec 3 chargers
- Zerova Technologies 8 chargers
Your OCPP chargers in one place
Connect your OCPP 1.6J chargers to Plugchoice for free and manage them in the web portal and the app, and through the API.