Sungrow chargers
Specs, prices, where to buy and review scores for every Sungrow charger we track, with the source behind each figure.
Founded 1997 | 13697 employees | Hefei, Anhui, China
Sungrow chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| AC007/011E-01 | AC | 11 kW | Type 2 | - | - |
| AC22E-01 | AC | 22 kW | Type 2 | OCPP 1.6 | €786 |
| IDC30E | DC | 30 kW | CCS2 | OCPP 1.6 | €11,870 |
| IDC80E | DC | 80 kW | CCS2 | OCPP 1.6 | - |
| IDC180E | DC | 60-180 kW | CCS2 | OCPP 1.6 | €36,500 |
| IDC480E | DC | 360-480 kW | CCS2 | OCPP 1.6 | - |
| IDC480E-C | DC | 240-480 kW | CCS2 | OCPP 1.6 | €79,000 |
| CDC1000E | DC | 1000 kW | CCS2 | OCPP 1.6 | - |
Where to buy Sungrow
| Shop | Model | Price | |
|---|---|---|---|
| mg-solar-shopDE | AC22E-01 | €786 | Visit shop |
| mg-solar-shopDE | AC22E-01 | €786 | Visit shop |
| panpower.euPL | IDC30E | €11,870 | Visit shop |
| panpower.euPL | IDC30E | €11,870 | Visit shop |
| Autonlataus.comFI | IDC180E | €36,500 | Visit shop |
| Autonlataus.comFI | IDC180E | €36,500 | Visit shop |
| Autonlataus.comFI | IDC480E-C | €79,000 | Visit shop |
| Autonlataus.comFI | IDC480E-C | €79,000 | Visit shop |
Retail prices change often and vary by region, VAT and configuration. Confirm the current price and what is included with the shop before buying.
About this page
Sungrow and the Sungrow logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Sungrow. Every detail about Sungrow was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.