Amperfied chargers
Specs, prices, where to buy and review scores for every Amperfied charger we track, with the source behind each figure.
Founded 2014 | Walldorf, DE
Amperfied chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| Home Eco | AC | 11 kW | Type 2 | - | - |
| Energy Control | AC | 11 kW | Type 2 | - | - |
| Energy Control Plus | AC | 11 kW | Type 2 | - | - |
| connect.home | AC | 11 kW | Type 2 | OCPP 1.6 | - |
| connect.solar | AC | 11 kW | Type 2 | OCPP 1.6 | - |
| connect.business | AC | 11 kW | Type 2 | OCPP 1.6 | - |
| connect.solar pro | AC | 11 kW | Type 2 | OCPP 1.6 | - |
| connect.public | AC | 2 x 22 kW | Type 2 | OCPP 1.6 | - |
| smartEVO uno+ | AC | 22 kW | Type 2 | - | - |
| smartEVO duo+ | AC | 2 x 22 kW | Type 2 | - | - |
| AC60E | AC | 22 kW | Type 2 | OCPP 1.6 | - |
| Dynamic DC | DC | up to 480 kW (UHPC) / up to 240 kW (HPC) per charge point | CCS2 | OCPP 1.6;OCPP 2.0.1 | - |
| Charger compact.lite | AC | 3.7 kW | Type 2 | - | - |
About this page
Amperfied and the Amperfied logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Amperfied. Every detail about Amperfied was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.