EvoCharge chargers
Specs, prices, where to buy and review scores for every EvoCharge charger we track, with the source behind each figure.
EvoCharge chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| iEVSE 40A | AC | 9.6 kW max (240V, 40A) | Type 1 | OCPP 1.6J | - |
| EVC50 | AC | 12 kW maximum (50A at 240V) | - | OCPP 1.6J | - |
| Max 80 | AC | 19.2 kW maximum (80A at 240V; de-ratable 10-80A in increments) | - | OCPP 1.6J | - |
| Mobile DC Fast Power Station | DC | Up to 50 kW (single-port); 2x25 kW (dual-port) | CCS1 | OCPP 1.6J / 2.0.1 | - |
| DC Fast Charging Station (Integrated) | DC | Single cabinet: 50/100/150/200 kW (1-4 power modules); double cabinet: 250/300/350/400 kW (5-8 modules); up to 240 kW per port (800VDC, double cabinet) | CCS1, CHAdeMO, NACS | OCPP 1.6J / 2.0.1 | - |
About this page
EvoCharge and the EvoCharge logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by EvoCharge. Every detail about EvoCharge was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.