Lite-On chargers
Specs, prices, where to buy and review scores for every Lite-On charger we track, with the source behind each figure.
Founded 1975 | ~32800 (Dec 2025 per public TWSE filings; parent group total closer to 77000 incl. all subsidiaries) employees | Taipei, Taiwan
Lite-On chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| IC 32/40A | AC | 7.6-9.6 kW | Type 1 | OCPP 1.6 | - |
| IC 48A | AC | 11.5 kW | Type 1 | OCPP 1.6 | - |
| IC 80A | AC | 19.2 kW | Type 1 | OCPP 1.6|OCPP 2.0.1 | - |
| IC EU | AC | 22 kW | Type 2 | OCPP 1.6|OCPP 2.0.1 | - |
| EVQC030 | DC | 30 kW | CCS1, NACS | OCPP 1.6 | - |
| EVQC060 | DC | 60 kW | CCS1, NACS | OCPP 1.6 | - |
| EVFC060 | DC | 60 kW | CCS1, NACS | OCPP 1.6 | - |
| EVBC6060 | DC | 60 kW | CCS1 | OCPP 1.6 | - |
| EVDC030 | DC | 30 kW | CCS1, NACS | OCPP 1.6 | - |
| EVDC060 | DC | 60 kW | CCS1, NACS | OCPP 1.6 | - |
| EVQC Mobile Indoor | DC | 30-60 kW | CCS1, NACS | OCPP 1.6 | - |
| EVQC Mobile Outdoor | DC | 30-50 kW | CCS1, NACS | OCPP 1.6 | - |
| EVPC3082 | DC | 30 kW | CCS1 | OCPP 1.6 | - |
About this page
Lite-On and the Lite-On logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Lite-On. Every detail about Lite-On was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.