BENY chargers
Specs, prices, where to buy and review scores for every BENY charger we track, with the source behind each figure.
BENY chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| Portable + Wall-mounted 2 in 1 | AC | 7.4-22 kW | Type 2 | - | - |
| 2nd-Generation OCPP AC EV Charger | AC | 3.7-22 kW | - | OCPP 1.6 | - |
| AC EV Charger with Cable | AC | 1.3-22 kW | Type 2 | OCPP 1.6 | - |
| AC EV Charger with Socket | AC | 1.3-22 kW | Type 2 | OCPP 1.6 | - |
| Dual Socket Smart EV Charger | AC | 7.4-44 kW | Type 2 | OCPP 1.6 | - |
| AC EV Wallbox with T2S Socket | AC | 3.7-22 kW | Type 2 | - | - |
| EV Charger for Commercial | AC | 1.3-22 kW | Type 2 | OCPP 1.6 | - |
| Type 2 Mode 3 EV Charger | AC | 7.4-44 kW | Type 2 | OCPP 1.6 | - |
| Floor Mounted AC EV Charger with Cable | AC | 2 x 22 kW | Type 2 | OCPP 1.6 | - |
| Floor Mounted AC EV Charger with POS | AC | 7.4-44 kW | Type 2 | OCPP 1.6 | - |
| 60/80kW Battery-integrated EV Charger | DC | 60-80 kW | CCS2 | OCPP 1.6 | - |
| 2 Guns Starlink DC EV Charger BXDC | DC | 80-240 kW | CCS1, CCS2, CHAdeMO, GB/T, NACS | OCPP 1.6 | - |
| 2 Guns DC EV Charging Station with Liquid Cooling | DC | 120-360 kW | CCS2 | OCPP 1.6 | - |
| 2MW Split DC Megawatt Charging System BDCS | DC | 500-2000 kW | CCS2, MCS | OCPP 1.6 | - |
| Ultra Slim 2 Guns DC EV Charging Station BUDC | DC | 150 kW | CCS1, CCS2 | OCPP 1.6 | - |
| 2 Guns Battery-integrated DC EV Charger BDCS160193-D | DC | 160 kW | CCS1, CCS2, CHAdeMO, GB/T, NACS | OCPP 1.6 | - |
| Split DC EV Charger BSDC | DC | 180-720 kW | CCS1, CCS2, GB/T, CHAdeMO, NACS | OCPP 1.6 | - |
| 1 Gun DC EV Charging Station BDC | DC | 30-60 kW | CCS1, CCS2, CHAdeMO, GB/T, NACS | OCPP 1.6 | - |
| 2 Guns DC EV Charging Station BDC | DC | 60-320 kW | CCS1, CCS2, CHAdeMO, GB/T, NACS | OCPP 1.6 | - |
| 3 DC Guns EV Charging Station BDC-T | DC | 90-480 kW | CCS1, CCS2, GB/T, CHAdeMO, NACS | OCPP 1.6 | - |
| 3 Guns DC EV Charging Station BADC | DC | 82-142 kW | CCS1, CCS2, GB/T, CHAdeMO | OCPP 1.6 | - |
| 2 Guns DC EV Charging Advertising Station | DC | 60-120 kW | CCS1, CCS2, GB/T, CHAdeMO | OCPP 1.6 | - |
| 1/2 Guns Compact DC EV Charging Station BMDC | DC | 60-120 kW | CCS1, CCS2, CHAdeMO, GB/T, NACS | OCPP 1.6 | - |
| Economic DC EV Charging Station BEDC | DC | 60-240 kW | CCS2, GB/T | OCPP 1.6 | - |
| IP65 DC EV Charging Station BVDC | DC | 22 kW | CCS1, CCS2, GB/T, CHAdeMO, NACS | OCPP 1.6 | - |
| DC EV Charging Station BBDC | DC | 20-40 kW | CCS1, CCS2, GB/T, NACS, CHAdeMO | OCPP 1.6 | - |
| 2 Guns DC EV Charging Station BBDC | DC | 40-60 kW | CCS1, CCS2, GB/T, NACS, CHAdeMO | OCPP 1.6 | - |
| Mobile DC Battery-integrated Charging Station | DC | 30 kW | CCS1, CCS2, GB/T, NACS, CHAdeMO, Type 1, Type 2 | OCPP 1.6 | - |
About this page
BENY and the BENY logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by BENY. Every detail about BENY was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.