Peblar chargers
Specs, prices, where to buy and review scores for every Peblar charger we track, with the source behind each figure.
Peblar chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| Peblar Home | AC | 11 kW | Type 2 | OCPP 1.6 | €779 |
| Peblar Home Plus | AC | 22 kW | Type 2 | OCPP 1.6 | - |
| Peblar Business | AC | 22 kW | Type 2 | OCPP 1.6 | €899 |
| Peblar Dual | AC | 1 x 22 kW / 2 x 11 kW | Type 2 | OCPP 1.6 | - |
Where to buy Peblar
| Shop | Model | Price | |
|---|---|---|---|
| Wallbox DiscounterNL | Peblar Home | €779 | Visit shop |
| Wallbox DiscounterNL | Peblar Home | €779 | Visit shop |
| Wallbox DiscounterNL | Peblar Home | €779 | Visit shop |
| SlimmelaadpuntNL | Peblar Business | €899 | Visit shop |
| DurachargeNL | Peblar Business | €985 | Visit shop |
| DurachargeNL | Peblar Business | €985 | Visit shop |
| DurachargeNL | Peblar Business | €985 | Visit shop |
Retail prices change often and vary by region, VAT and configuration. Confirm the current price and what is included with the shop before buying.
About this page
Peblar and the Peblar logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Peblar. Every detail about Peblar was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.