Kempower chargers
Specs, prices, where to buy and review scores for every Kempower charger we track, with the source behind each figure.
Kempower chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| Station Charger | DC | 400 kW | CCS1|CHAdeMO|NACS | OCPP 1.6|OCPP 2.0.1 | - |
| Satellite | DC | 400 kW | CCS2|CHAdeMO | OCPP 1.6|OCPP 2.0.1 | - |
| Liquid-Cooled Satellite | DC | 400 kW | CCS2 | OCPP 1.6|OCPP 2.0.1 | - |
| Mega Satellite | DC | 1.2 MW | MCS|CCS2 | - | - |
| Power Unit | DC | 600 kW | - | OCPP 1.6|OCPP 2.0.1 | - |
| Control Unit | DC | 240 kW | CCS2 | OCPP 1.6|OCPP 2.0.1 | - |
| Pantograph Down (OppCharge) | DC | 480 kW | - | OCPP 1.6|OCPP 2.0.1 | - |
| Movable Charger (T-Series) | DC | 40 kW | CCS2|CHAdeMO | OCPP 1.6|OCPP 2.0.1 | - |
| AC Satellite (S-Series) | AC | 22 kW | Type 2 | - | - |
About this page
Kempower and the Kempower logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Kempower. Every detail about Kempower was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.