Schneider Electric chargers
Specs, prices, where to buy and review scores for every Schneider Electric charger we track, with the source behind each figure.
Manufacturer site+18773425173
Schneider Electric chargers
Open in the charger database →| Model | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | From |
|---|---|---|---|---|---|
| EVlink Home | AC | 3.7-11 kW | Type 2 | None (base version has no network protocol) | - |
| EVlink Home Smart | AC | 3.7-11 kW | Type 2 | 1.6J | - |
| Schneider Charge | AC | 7.4-22 kW | Type 2 | 1.6 | - |
| EVlink Home EV Charging Station (US) | AC | 7.2 kW | SAE J1772 | - | - |
| EVlink Pro AC | AC | 7.4-22 kW | Type 2 (T2) | OCPP 1.6 | - |
| Schneider Charge Pro AC | AC | 11.5-19.2 kW | SAE J1772 or SAE J3400 (NACS) | OCPP 1.6J (2.1 planned via future OTA update) | - |
| EVlink Parking | AC | up to 44 kW total (2x22 kW), 8-32A adjustable per socket, 7.4 kW single-phase or 22 kW three-phase per socket | Type 2 (T2) | OCPP 1.6 | - |
| EVlink Wallbox G4 Smart | AC | 22 kW (380-415V three-phase) or 7.4 kW (220-240V single-phase), 32A | Type 2 (T2) | OCPP 1.6 | - |
| EVlink Smart Wallbox | AC | 7.4 kW single-phase (220-240V), 8-32A adjustable, 32A factory default | Type 1 (T1) or Type 2 (T2), depending on SKU | OCPP 1.5 or OCPP 1.6 | - |
| EVlink Wallbox | AC | 22 kW, 32A, single charge point | Type 2 (T2) | None / not supported | - |
| EVlink Pro DC 60 | DC | 60 kW (30 kW per connector when both used simultaneously) | CCS2 + CCS2 or CCS2 + CHAdeMO | OCPP 1.6 JSON | - |
| EVlink Pro DC 180 | DC | 120, 150, or 180 kW (scalable), 2 outlets sharing dynamically | CCS2 + CCS2 (CCS2+CHAdeMO variant also exists as EVD1S180THB) | OCPP 1.6 | - |
| EVlink Pro DC 720 | DC | Scalable 360-720 kW total system power; up to 12 vehicles simultaneously; per-output rated current 380A (boost to 500-600A) at 150-1000VDC, dynamically allocated across however many vehicles are connected | CCS2 (2 per floor-standing dispenser, 1 per overhead dispenser) | OCPP 1.6 JSON (including security part) | - |
| Schneider StarCharge Fast DC 60 | DC | 60 kW | CCS2 + CCS2 | OCPP 1.6 | - |
| EVlink DC Fast Charger 24 kW | DC | 24 kW | SAE CCS Combo 2 (mono-standard shown); CCS+CHAdeMO on THB/THB2 variants | OCPP 1.6 | - |
About this page
Schneider Electric and the Schneider Electric logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Schneider Electric. Every detail about Schneider Electric was taken from publicly available sources and was accurate to the best of our knowledge on the date shown. Specifications and features change often, so please confirm the current details with the manufacturer before relying on them.