Charging operators and CSMS platforms
The charging back-office platforms (CSMS, CPO, eMSP) we track, side by side and sourced: OCPP support, roaming, product capabilities, pricing and trust. Plugchoice connects to them over OCPP, so you can switch backend without reconfiguring a single charger.
59 operators | 7 independently verified
| Operator | HQ country | Type | EU charge points (Gireve)↓ | OCPP 2.0.1 | OCPP proxy | OCPI roaming | White-label | DC support | Smart charging | Pricing model | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Mile Solutions | Netherlands | CSMS softwareCPOeMSPEMS | 97,059 | Yes | - | Yes | Yes | Yes | Yes | quote | verified |
| GreenFlux | Netherlands | CSMS softwareeMSPEMS | 55,910 | Yes | - | Yes | Yes | - | Yes | verified | |
| ChargePoint | United States | CSMS softwareCPOeMSPEMS | 53,643 | - | Yes | Yes | - | Yes | Yes | verified | |
| Optimile | Belgium | CSMS softwareCPOeMSP | 38,589 | - | Yes | Yes | Yes | - | - | draft | |
| Allego | Netherlands | CPOeMSPEMS | 32,161 | Yes | - | Yes | - | Yes | Yes | verified | |
| E-Flux by Road | Netherlands | CSMS softwareCPOeMSP | 30,254 | Yes | - | Yes | Yes | Yes | Yes | Subscription per socket/month plus one-time connection fee; optional transaction fees | verified |
| Shell Recharge Solutions | Netherlands | CSMS softwareCPOeMSPEMS | 15,066 | Part | - | Yes | Part | Yes | Yes | draft | |
| vaylens | Germany | CSMS softwareeMSP | 11,475 | Yes | - | Yes | Yes | Yes | Yes | draft | |
| Monta | Denmark | CSMS softwareCPOeMSP | 7,590 | Yes | - | Yes | Yes | Yes | Yes | freemium; per-charge-point subscription; enterprise quote | verified |
| reev | Germany | CSMS softwareEMS | 5,937 | Yes | - | Yes | Part | Yes | Yes | draft | |
| Wattify | Belgium | CSMS softwareCPO | 1,072 | - | - | Yes | Yes | Yes | Yes | Per station/month subscription, tiered (free Occasional Public, EUR5-10/mo), plus per-kWh/CREG markups and per-session start fees; excl 21% VAT | draft |
| AMPECO | Bulgaria | CSMS software | Yes | - | Yes | Yes | Yes | Yes | enterprise quote | verified | |
| chargecloud | Germany | CSMS softwareCPOeMSPEMS | Yes | No | Yes | Yes | - | Yes | Not published; modular SaaS (contact sales) | draft | |
| Driivz | Israel | CSMS softwareEMS | Yes | - | Yes | Yes | Yes | Yes | enterprise quote | draft | |
| Eddie | Canada | EMSCPO | - | - | - | - | - | Yes | draft | ||
| Etrel (Ocean) | Slovenia | CSMS softwareCPOeMSPEMS | Part | - | Yes | Yes | - | Yes | Ocean: per-connector pricing, not session commissions | draft | |
| ev.energy | United Kingdom | EMS | - | - | - | Yes | - | Yes | Freemium for drivers (free Core; Solar GBP 5/mo or 50/yr; ev.energy+ paid); B2B/utility not published | draft | |
| Fuuse | United Kingdom | CSMS softwareCPO | Yes | - | Yes | Yes | Part | Part | draft | ||
| Plugchoice | Netherlands | CSMS software | - | Yes | - | Yes | - | Yes | freemium (free core: unlimited chargers); paid Smart/Billing tiers + Partner revenue-share | draft | |
| Solidstudio | Poland | CSMS softwareeMSP | Yes | Yes | Yes | Yes | - | Part | Licensing (own/licensed CPO platform) plus custom development; client gets full ownership/IP | draft | |
| Spirii | Denmark | CSMS softwareeMSPEMS | - | - | Yes | Yes | - | Yes | draft | ||
| SWTCH Energy | Canada | CSMS softwareCPOeMSPEMS | Yes | - | Part | - | Part | Yes | Charging-as-a-Service subscription (monthly); custom quote | draft | |
| VOOL | Estonia | CSMS softwareCPOEMS | - | Part | - | - | - | Yes | draft | ||
| Wevo Energy | Israel | CSMS softwareEMS | - | - | - | - | Yes | Yes | draft | ||
| Fastned | NL | CPOeMSP | - | - | Yes | - | Yes | - | ad-hoc per kWh plus Gold monthly subscription (about 30% off); Autocharge | active | |
| Vandebron | NL | eMSP | - | - | Yes | - | - | Yes | Charge-card subscription plus CPO tariff pass-through plus roaming fee | active | |
| IONITY | DE | CPO | - | - | Yes | - | Yes | - | ad-hoc per kWh plus optional monthly subscriptions (Passport Motion, Passport Power) | active | |
| EnBW mobility+ | DE | CPOeMSP | - | - | Yes | - | Yes | - | per kWh; fixed per-kWh tariffs, separate AC/DC rates | active | |
| Aral pulse | DE | CPO | - | - | - | - | Yes | - | active | ||
| Mer | NO | CPOeMSP | - | - | Yes | - | Yes | - | active | ||
| Fortum Charge & Drive | FI | CPOCSMS software | - | - | Yes | Yes | Yes | Yes | active | ||
| Virta | FI | CSMS software | Yes | - | Yes | Yes | Yes | Yes | active | ||
| Be Charge (Plenitude On the Road) | IT | CPOeMSP | - | - | Yes | - | Yes | - | active | ||
| Enel X Way | IT | CPOeMSP | - | - | Yes | Part | Yes | Yes | pay-per-use per kWh plus monthly subscriptions | active | |
| IZIVIA | FR | CPOeMSP | - | - | Yes | - | Yes | - | active | ||
| Electra | FR | CPO | - | - | Yes | - | Yes | Yes | subscription plus PAYG; Electra+ Essential EUR 4.99/mo at 0.39/kWh, Smart EUR 19.99/mo at 0.29/kWh, PAYG 0.54/kWh | active | |
| Driveco | FR | CPO | - | - | Yes | - | Yes | - | active | ||
| Freshmile | FR | CPOeMSP | - | - | Yes | - | Yes | - | active | ||
| Zunder | ES | CPOeMSP | - | - | Yes | - | Yes | - | Pay per kWh; subscription plans (Go, Pro); RFID key fob and POS card at all points | active | |
| Wenea | ES | CPOeMSP | - | - | Yes | - | Yes | - | Pay per kWh; subscription (Wenea Everyday, ~25% savings); Wenea Home residential | active | |
| Osprey Charging Network | GB | CPO | - | - | Yes | - | Yes | - | Pay-as-you-go per kWh (no subscription) | active | |
| GRIDSERVE | GB | CPO | - | - | - | - | Yes | - | PAYG via app or contactless; optional GRIDSERVE Plus GBP 7.99/mo for 25% off | active | |
| Pod Point | GB | CPOeMSP | - | - | - | - | - | Yes | Hardware sale plus public PAYG charging; Home Fleet managed service with automated reimbursement | active | |
| bp pulse | GB | CPOeMSP | - | - | - | - | Yes | Part | subscription (GBP 7.85/mo) plus pay-as-you-go contactless; fleet Charging-as-a-Service | active | |
| 50five | NL | eMSPinstaller | - | - | - | - | - | Yes | active | ||
| E-Totem | FR | CPO | - | - | Yes | - | Yes | Yes | active | ||
| ubitricity | GB | CPO | - | - | - | - | Part | - | pay-as-you-go | active | |
| Eneco eMobility | NL | eMSPenergy | - | - | Yes | - | - | Yes | fixed per-kWh charge card rate; free smart-charging app with rewards | active | |
| Vattenfall InCharge | SE | CPOeMSP | - | - | Yes | - | Yes | - | Single per-kWh price by location; off-peak discounts; third-party roaming session fee EUR 0.35 incl. VAT | active | |
| Plugsurfing | DE | eMSProaming | - | - | Yes | Yes | - | - | eMSP access; subscription models across CPOs in progress; API/OCPI/white-label licensing | active | |
| InstaVolt | GB | CPO | - | - | Yes | - | Yes | - | pay per kWh; contactless, app and RFID; app peak/off-peak split | active | |
| Powerdot | PT | CPO | - | - | Yes | - | Yes | - | pay-per-kWh | active | |
| TotalEnergies (EV charging) | FR | CPOeMSP | - | - | Yes | - | Yes | - | subscription;pay-as-you-go | active | |
| Iberdrola | bp pulse | ES | CPOeMSP | - | - | - | - | Yes | - | pay per kWh (app or contactless), no subscription | active | |
| Bump | FR | CPO | - | - | Yes | - | - | - | active | ||
| Chargemap | FR | eMSProaming | - | - | Yes | - | - | - | Chargemap Pass card (subscription plus pay-per-charge); Chargemap Business plans | active | |
| Endesa X Way | ES | CPOeMSP | - | - | Yes | - | Yes | Yes | per kWh; 20% discount for Endesa customers on public network | active | |
| Eleport | EE | CPOeMSP | - | - | - | - | Yes | - | per kWh | active | |
| MOBI.E | PT | national network manager | - | - | Yes | - | - | - | active |
This is an independent comparison published by Plugchoice. All operator names, logos and trademarks are the property of their respective owners and their listing here does not imply any affiliation or endorsement. Every detail was taken from public sources and was accurate to the best of our knowledge on the date shown per row. Capabilities and pricing change often, so confirm the current details with each provider before deciding. A blank cell means we did not find the information, not that the capability is absent.