Bornes Blink Charging
Specs, prices, where to buy and review scores for every Blink Charging charger we track, with the source behind each figure.
Bornes Blink Charging
Ouvrir dans la base de données →| Modèle | Current type (AC / DC) | Charging capacity | Connector type | OCPP versions | Dès |
|---|---|---|---|---|---|
| IQ 200 | AC | 19.2 kW max (80A @ 240 VAC) | SAE J1772 (tethered) | OCPP 1.6J | - |
| Series 7 ISO (Model 780) | AC | 19.2 kW max per port (80A @ 240 VAC); 16.64 kW @ 208 VAC | J1772 or NACS (tethered) | OCPP 1.6J certified; OCPP 2.0.1 certified | - |
| HQ 150 | AC | 7.68 kW (32A @ 240V) | SAE J1772 Type 1 (tethered) | - | - |
| HQ 200 | AC | Up to 12 kW (hardwired, selectable 2.9/3.8/5.8/7.7/9.6/11.5/12 kW); up to 9.6 kW with NEMA 14-50 (selectable 2.9/3.8/5.8/7.7/9.6 kW) | SAE J1772 (tethered); NEMA 14-50P plug option also available | OCPP 1.6J, OCPP 2.0.1 (Blink OCPP) | - |
| EQ 200 | AC | 7.4 kW (single-phase) to 22 kW (three-phase) | AC Type 2 socket (base configuration); tethered 7m Type 2 cable optional; Schuko socket/shutter optional | OCPP 1.6 and/or OCPP 2.0 (sources vary) | - |
| 30kW DCFC (EVDC-60NA) | DC | 30 kW per port (EVDC-60NA dual = 60 kW total) | CCS1 and CHAdeMO; or dual CCS1 | OCPP 1.6 | - |
| Series 9 (Model 9100) 40kW DCFC | DC | 40 kW max | CCS1 (standard) | - | - |
| High-Power DCFC (60-360 kW) | DC | 60 kW to 360 kW (modular; configurable in 60/120/160/180/200/240/300/360 kW variants) | CCS1 and/or CHAdeMO; NACS also referenced | - | - |
| Shasta 48 | AC | Up to 11.5 kW (48A @ 240V) | - | OCPP 1.6 compliant; OCPP 2.0.1 ready | - |
| Shasta 80 | AC | Up to 19.2 kW (80A @ 240V) | - | OCPP 1.6 compliant; OCPP 2.0.1 ready | - |
| HQ 100 | AC | 7.2 kW max (30A) | SAE J1772 | - | - |
| MQ 200 | AC | 12 kW max | SAE J1772 | - | - |
| Vision-IQ 200 | AC | 19.2 kW per port (1 or 2 ports) | SAE J1772 | - | - |
| Series 6 | AC | 7.2 kW @240VAC / 6.2 kW @208VAC (30A) | - | - | - |
| Series 8 (ISO, Model 880) | AC | 19.2 kW @240VAC / 16.64 kW @208VAC per port | J1772 or NACS | OCPP 2.0.1 certified | - |
| DC Fast Wall 50kW (Hypercharger) | DC | 50 kW single vehicle; 2 x 25 kW dual | CCS1, CCS2, CHAdeMO | - | - |
| DC Distributed System | DC | Up to 600 kW total system; up to 500 kW per power unit | CCS1, NACS | OCPP 1.6J and OCPP 2.0.1 | - |
| High Power All-In-One DCFC 120-240kW | DC | 120 / 160 / 240 kW tiers | CCS1, NACS | - | - |
| All-In-One Station Charger | DC | 50-200 kW single cabinet; up to 400 kW double cabinet | CCS1, NACS | - | - |
| Curved Charger | AC | 3.7 kW to 22 kW | - | - | - |
À propos de cette page
Blink Charging et le logo Blink Charging sont des marques de leur propriétaire respectif. Tous les autres noms, logos et marques sont la propriété de leurs détenteurs respectifs. Cette page est publiée de manière indépendante par Plugchoice et n'est ni affiliée à, ni approuvée ou sponsorisée par Blink Charging. Toutes les informations concernant Blink Charging proviennent de sources publiques et étaient exactes à notre connaissance à la date indiquée. Les spécifications et les fonctionnalités changent souvent ; veuillez confirmer les détails actuels auprès du fabricant avant de vous y fier.